Description
Bulk Fish Meal Wholesale Suppliers-ABC TRADING
| Parameter | Specification Details |
| Product Name | Premium Marine Fish Meal (Agricultural & Feed Grade) |
| Crude Protein Content | Min 60.0 to 65.0 percent by mass |
| Nutrient Analysis (NPK) | Approx. 10 – 6 – 2 (High organic nitrogen and available phosphorus derived entirely from marine sources) |
| Calcium (Ca) & Phosphorus (P) | Rich natural source of bone-derived calcium (approx. 5.0% – 8.0%) and phosphorus (approx. 3.0% – 5.0%) |
| Moisture Content | Max 8.0 to 10.0 percent |
| Fat / Oil Content | Max 8.0 to 10.0 percent (stabilized to prevent rancidity) |
| Salt (NaCl) Content | Max 3.0 percent |
| Physical Form & Appearance | Free-flowing, uniform brownish-tan meal/powder with characteristic marine aroma; processed to minimize dust |
| Industrial Bulk Packaging |
• 25 kg / 50 kg Heavy-Duty Polypropylene (PP) Woven Bags with inner polyethylene (PE) moisture-barrier liners • 1,000 kg (1 Metric Ton) Jumbo Bulk Big Bags (Totes) with discharge spouts • Palletized and shrink-wrapped configuration for secure 20ft/40ft container export (FCL) |
| Shelf Life & Storage | Stable for 12 months when stored in a cool, dry, well-ventilated warehouse protected from direct moisture, humidity, and heat sources |






Reviews
There are no reviews yet.